Netherlands
Hotels in Amsterdam, Netherlands
Amsterdam, Netherlands has 211 places to stay listed here — 211 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €72.
-
Park Inn by Radisson Amsterdam City West
from €153 /night -
Hotel Levell
from €109 /night -
Hampton By Hilton Amsterdam Arena Boulevard
from €137 /night -
Holiday Inn Express Amsterdam - North Riverside by IHG
from €207 /night -
Motel One Amsterdam
from €406 /night -
The Social Hub Amsterdam City
from €283 /night -
Holiday Inn Express Amsterdam - Sloterdijk Station by IHG
from €217 /night -
Inntel Hotels Amsterdam Landmark
from €230 /night -
nhow Amsterdam Rai
from €161 /night -
Postillion Hotel Amsterdam
from €137 /night -
Hotel Casa Amsterdam
from €155 /night -
MEININGER Hotel Amsterdam City West
from €163 /night -
XO Hotels Couture
from €138 /night -
Leonardo Royal Hotel Amsterdam
from €132 /night -
Olympic Hotel
from €155 /night -
NYX Hotel Amsterdam Rembrandt Square
from €235 /night -
Park Plaza Victoria Amsterdam
from €305 /night -
Room Mate Aitana, Amsterdam
from €202 /night -
Ruby Emma Hotel Amsterdam by IHG
from €145 /night -
Leonardo Hotel Amsterdam Rembrandtpark
from €166 /night -
Motel One Amsterdam-Waterlooplein
from €235 /night -
Yotel Amsterdam
from €158 /night -
Radisson Blu Hotel, Amsterdam City Center
from €314 /night -
Mövenpick Hotel Amsterdam City Centre
from €187 /night -
Tribe Amsterdam City
from €186 /night -
Anantara Grand Hotel Krasnapolsky Amsterdam
from €605 /night -
Hotel Jakarta Amsterdam
from €351 /night -
Hotel Artemis Amsterdam
from €117 /night -
INNSiDE by Meliá Amsterdam
from €177 /night -
citizenM Amsterdam South
from €186 /night -
Grand Hotel Amrâth Amsterdam
from €244 /night -
NH Collection Amsterdam Flower Market
from €272 /night -
Novotel Amsterdam City
from €167 /night -
Van der Valk Hotel Amsterdam - Amstel
from €187 /night -
Holiday Inn - the niu, Fender Amsterdam
from €179 /night -
Van der Valk Hotel Amsterdam Zuidas-Rai
from €305 /night -
Volkshotel
from €165 /night -
Hotel Jansen Amsterdam Bajeskwartier
from €153 /night -
Chasse Residency Hotel
from €155 /night -
Holiday Inn Amsterdam - Arena Towers by IHG
from €176 /night -
Clayton Hotel Amsterdam American
from €275 /night -
Corendon Amsterdam New-West, a Tribute Portfolio Hotel
from €166 /night -
WestCord Fashion Hotel Amsterdam
from €159 /night -
Hotel Estheréa
from €411 /night -
MEININGER Hotel Amsterdam Amstel
from €153 /night -
NH City Centre Amsterdam
from €225 /night -
Mercure Amsterdam Sloterdijk Station
from €182 /night -
NH Amsterdam Leidseplein
from €237 /night -
WestCord City Centre Hotel
from €247 /night -
The Social Hub Amsterdam West 4 star
from €191 /night -
Monet Garden Hotel Amsterdam
from €311 /night -
NH Collection Amsterdam Barbizon Palace
from €453 /night -
Park Plaza Vondelpark Amsterdam
from €278 /night -
Swissôtel Amsterdam
from €326 /night -
Four Elements Hotel
from €119 /night -
Hotel Hortus
from €176 /night -
art'otel amsterdam
from €386 /night -
ibis Amsterdam Centre Stopera
from €185 /night -
Pestana Amsterdam Riverside
from €356 /night -
WestCord Art Hotel Amsterdam 3 stars
from €174 /night -
ibis Amsterdam City West
from €122 /night -
Holiday Inn Express Amsterdam - South by IHG
from €167 /night -
Courtyard by Marriott Amsterdam
from €117 /night -
The Social Hub Amsterdam West
from €96 /night -
Pension Homeland
from €255 /night -
Mercure Amsterdam North Station
from €182 /night -
Citiez Hotel Amsterdam
from €116 /night -
Mercure Amsterdam City Hotel
from €139 /night -
Hotel V Fizeaustraat
from €231 /night -
Urban Lodge Hotel
from €176 /night -
Amsterdam ID Aparthotel
from €381 /night -
Huygens Place Amsterdam
from €172 /night -
Boutique Hotel Notting Hill
from €178 /night -
DoubleTree by Hilton Amsterdam - NDSM Wharf
from €167 /night -
citizenM Amstel Amsterdam
from €415 /night -
Hotel Mai Amsterdam
from €257 /night -
Hyatt Regency Amsterdam
from €459 /night -
Park Centraal Amsterdam, part of Sircle Collection
from €225 /night -
Leonardo Boutique Hotel The Lancaster Amsterdam
from €223 /night -
Hampton by Hilton Amsterdam Centre East
from €178 /night -
Via Suites
from €132 /night -
Tourist Inn Hotel Amsterdam
from €146 /night -
NH Amsterdam Schiller
from €339 /night -
The Delphi - Amsterdam Townhouse
from €214 /night -
NH Amsterdam Zuid
from €143 /night -
Krisotel
from €225 /night -
Singel Hotel Amsterdam
from €276 /night -
Hotel Aalders
from €237 /night -
Hotel Luxer
from €206 /night -
Element by Marriott Amsterdam
from €207 /night -
The Manor Amsterdam
from €213 /night -
Hotel Alexander
from €188 /night -
The Hoxton, Lloyd Amsterdam
from €257 /night -
The July - Boat & Co
from €293 /night -
Catalonia Vondel Amsterdam
from €395 /night -
Apollofirst Boutique Hotel
from €229 /night -
Maison ELLE Amsterdam
from €332 /night -
Owl Hotel
from €154 /night -
DoubleTree by Hilton Amsterdam Centraal Station
from €953 /night -
Basecamp Amsterdam
from €122 /night -
Leonardo Hotel Amsterdam Leidse Square
from €228 /night -
Moxy Amsterdam Houthavens
from €224 /night -
Hotelboat Angeline
from €375 /night -
Jan Luyken Amsterdam
from €305 /night -
Kimpton De Witt Amsterdam by IHG
from €374 /night -
Tourist Inn One Amsterdam
from €134 /night -
Poppies
from €77 /night -
Avani Museum Quarter Amsterdam Hotel
from €288 /night -
Hotel Mercier
from €293 /night -
Hotel van de Vijsel
from €173 /night -
Skotel Amsterdam, Hotelschool The Hague
from €173 /night -
Hotel De Hallen
from €188 /night -
Hotel Omega
from €240 /night -
Hotel Roemer Amsterdam
from €194 /night -
Outside Inn
from €155 /night -
Met Hotel Amsterdam
from €207 /night -
The IF Boutique hotel
from €214 /night -
Boutique Hotel View
from €186 /night -
Residence Inn by Marriott Amsterdam Houthavens
from €236 /night -
Amsterdam Marriott Hotel
from €404 /night -
CityHub Amsterdam
from €111 /night -
Apollo Hotel Amsterdam, a Tribute Portfolio Hotel
from €224 /night -
Hotel Internationaal
from €107 /night -
NH Amsterdam Noord
from €144 /night -
INK Hotel Amsterdam - MGallery Collection
from €353 /night -
Crowne Plaza Amsterdam - South by IHG
from €167 /night -
The Toren Amsterdam, by The Pavilions
from €482 /night -
Conscious Hotel Museum Square
from €467 /night -
The July - Twenty Eight
from €315 /night -
Hotel Okura Amsterdam – The Leading Hotels of the World
from €265 /night -
Max Brown Hotel Canal District, part of Sircle Collection
from €199 /night -
Weber Hotel 397
from €373 /night -
Pulitzer Amsterdam
from €397 /night -
Boutiquerooms WesterVilla Amsterdam
from €248 /night -
House of Adam
from €232 /night -
B&B Zunderdorp
from €144 /night -
Sofitel Legend The Grand Amsterdam
from €420 /night -
Nova Apartments Amsterdam
from €305 /night -
Andaz Amsterdam, Prinsengracht, By Hyatt
from €397 /night -
De Ware Jacob Boutique Hotel
from €232 /night -
The Hoxton, Amsterdam
from €358 /night -
Pillows Grand Boutique Hotel Maurits at the Park - Small Luxury Hotels
from €435 /night -
La Mar
from €139 /night -
WestCord Art Hotel Amsterdam 4 stars
from €190 /night -
Morgan & Mees Amsterdam
from €362 /night -
Boutique Hotel The Craftsmen
from €407 /night -
Sir Albert Hotel, part of Sircle Collection
from €269 /night -
Hotelboat Iris
from €90 /night -
Renaissance Amsterdam Hotel
from €394 /night -
COMMUNE suites
from €214 /night -
Hotelboat Sarah
from €106 /night -
B&B Modern Times
from €218 /night -
B&B Wladimir Studios
from €187 /night -
InterContinental Amstel Amsterdam by IHG
from €584 /night -
Marbles Inn
from €122 /night -
De L’Europe Amsterdam – The Leading Hotels of the World
from €681 /night -
Nine Streets Inn
from €195 /night -
Zwanestein Canal House
from €313 /night -
B&B House No 7
from €184 /night -
Canal House Inn
from €255 /night -
The College Hotel Amsterdam, Autograph Collection
from €330 /night -
Amsterdam Central Guest House
from €91 /night -
The Dylan Amsterdam - The Leading Hotels of the World
from €680 /night -
La Corte Sconta B&B
from €203 /night -
Bed & Breakfast WestViolet
from €98 /night -
Kuwadro Guesthouse Jordaan
from €191 /night -
Mercedes Bed&Breakfast Amsterdam
from €171 /night -
B&B Diemerplein
from €201 /night -
The Lastage Inn - Bed & Breakfast
from €298 /night -
A B&B Amsterdam
from €372 /night -
Morpheus
from €187 /night -
Hotel Not Hotel Amsterdam
from €133 /night -
B & B Tulp Amsterdam Noord
from €151 /night -
Milkhouse Luxury Stay Amsterdam
from €364 /night -
Bed and Breakfast Amsterdam Holy Dove
from €240 /night -
Urban Vibes Guesthouse
from €183 /night -
Blaine's: A B&B and private dining....
from €139 /night -
Bon Bed & Breakfast
from €149 /night -
Park Mansion Hotel
from €190 /night -
Johan's B&B - Since 2012 roofterrace and cheap parking
from €226 /night -
Spinoza Suites
from €146 /night -
Amsterdam Farm Lodge
from €487 /night -
Canal View B&B Amsterdam
from €179 /night -
Boutique Studio Magielsen
from €366 /night -
Keizershouse Amsterdam
from €328 /night -
Orange Suite Studio
from €225 /night -
Xaviera's Bed and Breakfast
from €80 /night -
Houseboat Amsterdam - Room with a view
from €430 /night -
Houseboat Concordia B&B
from €111 /night -
Klavergeluk
from €124 /night -
B&B Gabriela Amsterdam
from €132 /night -
Bed of Roses
from €167 /night -
Amsterdam-bnb
from €219 /night -
Canal view suite
from €247 /night -
Rosewood Amsterdam
from €834 /night -
B&B Amsterdam Amstel Apartment
from €217 /night -
Luxury Canal Suite De Heren
from €423 /night -
Top-notch space along canal in historic centre
from €256 /night -
Resident Moose
from €455 /night -
B&B Sabai Sabai Amsterdam
from €203 /night -
Bickersbed
from €87 /night -
B&B Blossom
from €169 /night -
Kuwadro Guesthouse Centrum
from €86 /night -
Amor Guesthouse
from €72 /night -
Guesthouse Prinsencanal 1
from €241 /night -
Guesthouse Prinsencanal 2
from €234 /night -
Authentic Farmhouse - De Vergulden Eenhoorn
from €155 /night -
Olive Bed and Breakfast
from €175 /night -
City Farmers Lodge, a Guesthouse with a skyline view in Rural Amsterdam
from €197 /night -
Rieteiland B&B
from €189 /night -
Nes B&B
from €584 /night
Amsterdam hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Park Inn by Radisson Amsterdam City West | 4.2/5 | 19,818 | from €153 | Breakfast |
| Hotel Levell | 4.2/5 | 16,430 | from €109 | Breakfast |
| Hampton By Hilton Amsterdam Arena Boulevard | 4.0/5 | 12,679 | from €137 | Breakfast |
| Holiday Inn Express Amsterdam - North Riverside by IHG | 4.2/5 | 12,193 | from €207 | Breakfast |
| Motel One Amsterdam | 4.3/5 | 11,073 | from €406 | Breakfast |
| The Social Hub Amsterdam City | 4.3/5 | 10,672 | from €283 | Breakfast |
| Holiday Inn Express Amsterdam - Sloterdijk Station by IHG | 4.0/5 | 9,682 | from €217 | Breakfast |
| Inntel Hotels Amsterdam Landmark | 4.0/5 | 9,345 | from €230 | Breakfast |
| nhow Amsterdam Rai | 4.5/5 | 9,101 | from €161 | Breakfast |
| Postillion Hotel Amsterdam | 4.2/5 | 8,880 | from €137 | Breakfast |
| Hotel Casa Amsterdam | 4.5/5 | 8,866 | from €155 | Breakfast |
| MEININGER Hotel Amsterdam City West | 4.0/5 | 8,566 | from €163 | Breakfast |
| XO Hotels Couture | 4.3/5 | 8,545 | from €138 | Breakfast |
| Leonardo Royal Hotel Amsterdam | 4.2/5 | 8,529 | from €132 | Breakfast |
| Olympic Hotel | 4.3/5 | 8,250 | from €155 | Hot tub |
| NYX Hotel Amsterdam Rembrandt Square | 4.0/5 | 8,077 | from €235 | Breakfast |
| Park Plaza Victoria Amsterdam | 4.3/5 | 7,878 | from €305 | Pool |
| Room Mate Aitana, Amsterdam | 4.3/5 | 7,872 | from €202 | Breakfast |
| Ruby Emma Hotel Amsterdam by IHG | 4.3/5 | 7,675 | from €145 | Breakfast |
| Leonardo Hotel Amsterdam Rembrandtpark | 4.2/5 | 7,125 | from €166 | Breakfast |
| Motel One Amsterdam-Waterlooplein | 4.3/5 | 7,030 | from €235 | Breakfast |
| Yotel Amsterdam | 4.2/5 | 6,726 | from €158 | Breakfast |
| Radisson Blu Hotel, Amsterdam City Center | 4.2/5 | 6,564 | from €314 | Breakfast |
| Mövenpick Hotel Amsterdam City Centre | 4.3/5 | 6,414 | from €187 | Breakfast |
| Tribe Amsterdam City | 4.5/5 | 6,077 | from €186 | Breakfast |
| Anantara Grand Hotel Krasnapolsky Amsterdam | 4.5/5 | 6,073 | from €605 | Breakfast |
| Hotel Jakarta Amsterdam | 4.5/5 | 5,704 | from €351 | Breakfast |
| Hotel Artemis Amsterdam | 4.0/5 | 5,678 | from €117 | Breakfast |
| INNSiDE by Meliá Amsterdam | 4.4/5 | 5,484 | from €177 | Breakfast |
| citizenM Amsterdam South | 4.3/5 | 5,398 | from €186 | Breakfast |
| Grand Hotel Amrâth Amsterdam | 4.0/5 | 5,350 | from €244 | Breakfast |
| NH Collection Amsterdam Flower Market | 4.3/5 | 5,346 | from €272 | Breakfast |
| Novotel Amsterdam City | 4.3/5 | 5,288 | from €167 | Breakfast |
| Van der Valk Hotel Amsterdam - Amstel | 4.4/5 | 5,204 | from €187 | Pool |
| Holiday Inn - the niu, Fender Amsterdam | 4.2/5 | 5,201 | from €179 | Breakfast |
| Van der Valk Hotel Amsterdam Zuidas-Rai | 4.3/5 | 5,015 | from €305 | Breakfast |
| Volkshotel | 4.3/5 | 4,838 | from €165 | Hot tub |
| Hotel Jansen Amsterdam Bajeskwartier | 4.2/5 | 4,799 | from €153 | Breakfast |
| Chasse Residency Hotel | 4.4/5 | 4,462 | from €155 | Breakfast |
| Holiday Inn Amsterdam - Arena Towers by IHG | 4.0/5 | 4,404 | from €176 | Breakfast |
| Clayton Hotel Amsterdam American | 4.3/5 | 4,361 | from €275 | Breakfast |
| Corendon Amsterdam New-West, a Tribute Portfolio Hotel | 4.2/5 | 4,248 | from €166 | Breakfast |
| WestCord Fashion Hotel Amsterdam | 4.3/5 | 4,215 | from €159 | Breakfast |
| Hotel Estheréa | 4.6/5 | 4,214 | from €411 | Breakfast |
| MEININGER Hotel Amsterdam Amstel | 4.1/5 | 4,125 | from €153 | Breakfast |
| NH City Centre Amsterdam | 4.2/5 | 4,082 | from €225 | Breakfast |
| Mercure Amsterdam Sloterdijk Station | 4.3/5 | 4,061 | from €182 | Breakfast |
| NH Amsterdam Leidseplein | 4.3/5 | 3,903 | from €237 | Breakfast |
| WestCord City Centre Hotel | 4.2/5 | 3,846 | from €247 | Breakfast |
| The Social Hub Amsterdam West 4 star | 4.3/5 | 3,681 | from €191 | Breakfast |
| Monet Garden Hotel Amsterdam | 4.5/5 | 3,674 | from €311 | Breakfast |
| NH Collection Amsterdam Barbizon Palace | 4.3/5 | 3,632 | from €453 | Breakfast |
| Park Plaza Vondelpark Amsterdam | 4.3/5 | 3,592 | from €278 | Breakfast |
| Swissôtel Amsterdam | 4.1/5 | 3,543 | from €326 | Breakfast |
| Four Elements Hotel | 4.0/5 | 3,503 | from €119 | Breakfast |
| Hotel Hortus | 4.0/5 | 3,435 | from €176 | Free Wi-Fi |
| art'otel amsterdam | 4.4/5 | 3,435 | from €386 | Pool |
| ibis Amsterdam Centre Stopera | 4.0/5 | 3,383 | from €185 | Breakfast |
| Pestana Amsterdam Riverside | 4.3/5 | 3,293 | from €356 | Pool |
| WestCord Art Hotel Amsterdam 3 stars | 4.5/5 | 3,275 | from €174 | Breakfast |
| ibis Amsterdam City West | 4.1/5 | 3,256 | from €122 | Breakfast |
| Holiday Inn Express Amsterdam - South by IHG | 4.1/5 | 3,208 | from €167 | Breakfast |
| Courtyard by Marriott Amsterdam | 4.2/5 | 3,194 | from €117 | Breakfast |
| The Social Hub Amsterdam West | 4.2/5 | 3,163 | from €96 | Breakfast |
| Pension Homeland | 4.3/5 | 3,125 | from €255 | Breakfast |
| Mercure Amsterdam North Station | 4.5/5 | 3,124 | from €182 | Breakfast |
| Citiez Hotel Amsterdam | 4.1/5 | 3,112 | from €116 | Breakfast |
| Mercure Amsterdam City Hotel | 4.2/5 | 3,108 | from €139 | Breakfast |
| Hotel V Fizeaustraat | 4.5/5 | 3,089 | from €231 | Breakfast |
| Urban Lodge Hotel | 4.3/5 | 3,083 | from €176 | Breakfast |
| Amsterdam ID Aparthotel | 4.5/5 | 3,079 | from €381 | Breakfast |
| Huygens Place Amsterdam | 4.3/5 | 3,033 | from €172 | Breakfast |
| Boutique Hotel Notting Hill | 4.4/5 | 2,997 | from €178 | Breakfast |
| DoubleTree by Hilton Amsterdam - NDSM Wharf | 4.2/5 | 2,829 | from €167 | Breakfast |
| citizenM Amstel Amsterdam | 4.5/5 | 2,772 | from €415 | Breakfast |
| Hotel Mai Amsterdam | 4.3/5 | 2,693 | from €257 | Breakfast |
| Hyatt Regency Amsterdam | 4.3/5 | 2,681 | from €459 | Breakfast |
| Park Centraal Amsterdam, part of Sircle Collection | 4.2/5 | 2,671 | from €225 | Breakfast |
| Leonardo Boutique Hotel The Lancaster Amsterdam | 4.0/5 | 2,643 | from €223 | Breakfast |
| Hampton by Hilton Amsterdam Centre East | 4.2/5 | 2,632 | from €178 | Breakfast |
| Via Suites | 4.2/5 | 2,490 | from €132 | Breakfast |
| Tourist Inn Hotel Amsterdam | 4.3/5 | 2,486 | from €146 | Breakfast |
| NH Amsterdam Schiller | 4.1/5 | 2,474 | from €339 | Breakfast |
| The Delphi - Amsterdam Townhouse | 4.3/5 | 2,456 | from €214 | Breakfast |
| NH Amsterdam Zuid | 4.2/5 | 2,399 | from €143 | Breakfast |
| Krisotel | 4.2/5 | 2,385 | from €225 | Breakfast |
| Singel Hotel Amsterdam | 4.2/5 | 2,358 | from €276 | Breakfast |
| Hotel Aalders | 4.5/5 | 2,319 | from €237 | Breakfast |
| Hotel Luxer | 4.2/5 | 2,318 | from €206 | Free Wi-Fi |
| Element by Marriott Amsterdam | 4.5/5 | 2,229 | from €207 | Breakfast |
| The Manor Amsterdam | 4.2/5 | 2,194 | from €213 | Breakfast |
| Hotel Alexander | 4.1/5 | 2,163 | from €188 | Breakfast |
| The Hoxton, Lloyd Amsterdam | 4.3/5 | 2,101 | from €257 | Breakfast |
| The July - Boat & Co | 4.7/5 | 2,091 | from €293 | Breakfast |
| Catalonia Vondel Amsterdam | 4.2/5 | 2,087 | from €395 | Breakfast |
| Apollofirst Boutique Hotel | 4.6/5 | 2,071 | from €229 | Breakfast |
| Maison ELLE Amsterdam | 4.4/5 | 2,044 | from €332 | Breakfast |
| Owl Hotel | 4.2/5 | 1,981 | from €154 | Breakfast |
| DoubleTree by Hilton Amsterdam Centraal Station | 4.2/5 | 1,910 | from €953 | Breakfast |
| Basecamp Amsterdam | 4.4/5 | 1,903 | from €122 | Hot tub |
| Leonardo Hotel Amsterdam Leidse Square | 4.2/5 | 1,873 | from €228 | Breakfast |
| Moxy Amsterdam Houthavens | 4.1/5 | 1,865 | from €224 | Breakfast |
| Hotelboat Angeline | 4.7/5 | 1,851 | from €375 | Breakfast |
| Jan Luyken Amsterdam | 4.5/5 | 1,794 | from €305 | Breakfast |
| Kimpton De Witt Amsterdam by IHG | 4.4/5 | 1,756 | from €374 | Breakfast |
| Tourist Inn One Amsterdam | 4.0/5 | 1,751 | from €134 | Breakfast |
| Poppies | 4.0/5 | 1,715 | from €77 | Parking |
| Avani Museum Quarter Amsterdam Hotel | 4.5/5 | 1,680 | from €288 | Breakfast |
| Hotel Mercier | 4.2/5 | 1,660 | from €293 | Breakfast |
| Hotel van de Vijsel | 4.0/5 | 1,654 | from €173 | Breakfast |
| Skotel Amsterdam, Hotelschool The Hague | 4.5/5 | 1,608 | from €173 | Breakfast |
| Hotel De Hallen | 4.2/5 | 1,567 | from €188 | Breakfast |
| Hotel Omega | 4.4/5 | 1,525 | from €240 | Breakfast |
| Hotel Roemer Amsterdam | 4.0/5 | 1,517 | from €194 | Hot tub |
| Outside Inn | 4.5/5 | 1,491 | from €155 | Breakfast |
| Met Hotel Amsterdam | 4.5/5 | 1,464 | from €207 | Breakfast |
| The IF Boutique hotel | 4.3/5 | 1,421 | from €214 | Free Wi-Fi |
| Boutique Hotel View | 4.3/5 | 1,306 | from €186 | Breakfast |
| Residence Inn by Marriott Amsterdam Houthavens | 4.3/5 | 1,292 | from €236 | Pool |
| Amsterdam Marriott Hotel | 4.0/5 | 1,285 | from €404 | Breakfast |
| CityHub Amsterdam | 4.6/5 | 1,284 | from €111 | Breakfast |
| Apollo Hotel Amsterdam, a Tribute Portfolio Hotel | 4.2/5 | 1,283 | from €224 | Breakfast |
| Hotel Internationaal | 4.2/5 | 1,269 | from €107 | Free Wi-Fi |
| NH Amsterdam Noord | 4.2/5 | 1,250 | from €144 | Breakfast |
| INK Hotel Amsterdam - MGallery Collection | 4.3/5 | 1,245 | from €353 | Breakfast |
| Crowne Plaza Amsterdam - South by IHG | 4.3/5 | 1,217 | from €167 | Breakfast |
| The Toren Amsterdam, by The Pavilions | 4.5/5 | 1,166 | from €482 | Breakfast |
| Conscious Hotel Museum Square | 4.3/5 | 1,162 | from €467 | Breakfast |
| The July - Twenty Eight | 4.6/5 | 1,139 | from €315 | Breakfast |
| Hotel Okura Amsterdam – The Leading Hotels of the World | 4.5/5 | 1,049 | from €265 | Hot tub |
| Max Brown Hotel Canal District, part of Sircle Collection | 4.0/5 | 1,021 | from €199 | Breakfast |
| Weber Hotel 397 | 4.2/5 | 1,015 | from €373 | Kitchen units |
| Pulitzer Amsterdam | 4.5/5 | 995 | from €397 | Breakfast |
| Boutiquerooms WesterVilla Amsterdam | 4.3/5 | 887 | from €248 | Free parking |
| House of Adam | 4.2/5 | 850 | from €232 | Free Wi-Fi |
| B&B Zunderdorp | 4.8/5 | 771 | from €144 | Breakfast |
| Sofitel Legend The Grand Amsterdam | 4.5/5 | 767 | from €420 | Pool |
| Nova Apartments Amsterdam | 4.3/5 | 689 | from €305 | Kitchen units |
| Andaz Amsterdam, Prinsengracht, By Hyatt | 4.5/5 | 664 | from €397 | Breakfast |
| De Ware Jacob Boutique Hotel | 4.6/5 | 635 | from €232 | Breakfast |
| The Hoxton, Amsterdam | 4.1/5 | 604 | from €358 | Breakfast |
| Pillows Grand Boutique Hotel Maurits at the Park - Small Luxury Hotels | 4.7/5 | 559 | from €435 | Breakfast |
| La Mar | 4.5/5 | 554 | from €139 | Breakfast |
| WestCord Art Hotel Amsterdam 4 stars | 4.2/5 | 542 | from €190 | Breakfast |
| Morgan & Mees Amsterdam | 4.5/5 | 527 | from €362 | Breakfast |
| Boutique Hotel The Craftsmen | 4.7/5 | 518 | from €407 | Breakfast |
| Sir Albert Hotel, part of Sircle Collection | 4.2/5 | 499 | from €269 | Breakfast |
| Hotelboat Iris | 4.7/5 | 470 | from €90 | Breakfast |
| Renaissance Amsterdam Hotel | 4.2/5 | 456 | from €394 | Breakfast |
| COMMUNE suites | 4.5/5 | 428 | from €214 | Breakfast |
| Hotelboat Sarah | 4.5/5 | 395 | from €106 | Breakfast |
| B&B Modern Times | 4.8/5 | 386 | from €218 | Breakfast |
| B&B Wladimir Studios | 4.5/5 | 362 | from €187 | Breakfast |
| InterContinental Amstel Amsterdam by IHG | 4.3/5 | 328 | from €584 | Hot tub |
| Marbles Inn | 4.7/5 | 327 | from €122 | Breakfast |
| De L’Europe Amsterdam – The Leading Hotels of the World | 4.7/5 | 322 | from €681 | Breakfast |
| Nine Streets Inn | 4.5/5 | 317 | from €195 | Breakfast |
| Zwanestein Canal House | 4.4/5 | 312 | from €313 | Breakfast |
| B&B House No 7 | 4.8/5 | 302 | from €184 | Breakfast |
| Canal House Inn | 4.8/5 | 272 | from €255 | Free Wi-Fi |
| The College Hotel Amsterdam, Autograph Collection | 4.0/5 | 268 | from €330 | Breakfast |
| Amsterdam Central Guest House | 4.5/5 | 261 | from €91 | Kitchen units |
| The Dylan Amsterdam - The Leading Hotels of the World | 4.7/5 | 260 | from €680 | Breakfast |
| La Corte Sconta B&B | 4.5/5 | 260 | from €203 | Pool |
| Bed & Breakfast WestViolet | 4.8/5 | 255 | from €98 | Breakfast |
| Kuwadro Guesthouse Jordaan | 4.5/5 | 246 | from €191 | Breakfast |
| Mercedes Bed&Breakfast Amsterdam | 4.2/5 | 233 | from €171 | Breakfast |
| B&B Diemerplein | 5.0/5 | 231 | from €201 | Breakfast |
| The Lastage Inn - Bed & Breakfast | 5.0/5 | 229 | from €298 | Breakfast |
| A B&B Amsterdam | 4.7/5 | 219 | from €372 | Parking |
| Morpheus | 4.8/5 | 217 | from €187 | Breakfast |
| Hotel Not Hotel Amsterdam | 4.0/5 | 215 | from €133 | Parking |
| B & B Tulp Amsterdam Noord | 4.7/5 | 215 | from €151 | Breakfast |
| Milkhouse Luxury Stay Amsterdam | 4.8/5 | 213 | from €364 | Breakfast |
| Bed and Breakfast Amsterdam Holy Dove | 4.1/5 | 212 | from €240 | Breakfast |
| Urban Vibes Guesthouse | 4.5/5 | 210 | from €183 | Free Wi-Fi |
| Blaine's: A B&B and private dining.... | 4.4/5 | 207 | from €139 | Breakfast |
| Bon Bed & Breakfast | 4.2/5 | 189 | from €149 | Breakfast |
| Park Mansion Hotel | 4.9/5 | 185 | from €190 | Free Wi-Fi |
| Johan's B&B - Since 2012 roofterrace and cheap parking | 4.3/5 | 173 | from €226 | Breakfast |
| Spinoza Suites | 4.8/5 | 172 | from €146 | Breakfast |
| Amsterdam Farm Lodge | 4.2/5 | 172 | from €487 | Free parking |
| Canal View B&B Amsterdam | 4.7/5 | 166 | from €179 | Breakfast |
| Boutique Studio Magielsen | 5.0/5 | 162 | from €366 | Breakfast |
| Keizershouse Amsterdam | 4.7/5 | 162 | from €328 | Hot tub |
| Orange Suite Studio | 4.7/5 | 156 | from €225 | Breakfast |
| Xaviera's Bed and Breakfast | 4.4/5 | 154 | from €80 | Breakfast |
| Houseboat Amsterdam - Room with a view | 4.5/5 | 154 | from €430 | Breakfast |
| Houseboat Concordia B&B | 4.8/5 | 153 | from €111 | Breakfast |
| Klavergeluk | 4.7/5 | 152 | from €124 | Breakfast |
| B&B Gabriela Amsterdam | 4.7/5 | 150 | from €132 | Breakfast |
| Bed of Roses | 4.7/5 | 148 | from €167 | Kitchen units |
| Amsterdam-bnb | 4.8/5 | 146 | from €219 | Breakfast |
| Canal view suite | 4.2/5 | 140 | from €247 | Breakfast |
| Rosewood Amsterdam | 4.5/5 | 135 | from €834 | Pool |
| B&B Amsterdam Amstel Apartment | 4.8/5 | 132 | from €217 | Breakfast |
| Luxury Canal Suite De Heren | 5.0/5 | 131 | from €423 | Breakfast |
| Top-notch space along canal in historic centre | 4.8/5 | 131 | from €256 | Breakfast |
| Resident Moose | 4.8/5 | 129 | from €455 | Breakfast |
| B&B Sabai Sabai Amsterdam | 4.7/5 | 128 | from €203 | Breakfast |
| Bickersbed | 4.7/5 | 126 | from €87 | Free Wi-Fi |
| B&B Blossom | 4.9/5 | 123 | from €169 | Breakfast |
| Kuwadro Guesthouse Centrum | 4.6/5 | 116 | from €86 | Kitchen units |
| Amor Guesthouse | 4.8/5 | 114 | from €72 | Breakfast |
| Guesthouse Prinsencanal 1 | 4.4/5 | 111 | from €241 | Free Wi-Fi |
| Guesthouse Prinsencanal 2 | 4.5/5 | 111 | from €234 | Free Wi-Fi |
| Authentic Farmhouse - De Vergulden Eenhoorn | 4.2/5 | 108 | from €155 | Breakfast |
| Olive Bed and Breakfast | 4.0/5 | 108 | from €175 | Breakfast |
| City Farmers Lodge, a Guesthouse with a skyline view in Rural Amsterdam | 4.8/5 | 106 | from €197 | Breakfast |
| Rieteiland B&B | 4.7/5 | 102 | from €189 | Breakfast |
| Nes B&B | 4.1/5 | 101 | from €584 | Pet-friendly |
